Tour de Samos
6-9 June 2025
Provisional Entry List
Entry Form
Itinerary
Maps
Regulations & Roadbook sample
Calibration
Results
Provisional Entry List
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | VOLVO PV444 | 1956 | E | 1414 | |
2 | 2 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | VOTZALIDES Kyriakos | ![]() | MAKRI Evangelia | ![]() | MORRIS Minor | 1960 | E | 998 |
3 | 3 | TRISKELION/Ar.S.O.E. | BALASKAS Ioannis | ![]() | PETROULA Dimitra | ![]() | VOLVO 122 | 1962 | F | 1782 |
4 | 4 | TRISKELION | ROUFOU Areti | ![]() | KTENA Despoina | ![]() | DKW 1000 SP | 1963 | F | 981 |
5 | 5 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | FILLIPI Popi | ![]() | TBA | ![]() | FIAT 500F | 1964 | F | 495 |
6 | 6 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | KYRGEORGIOU Konstantinos | ![]() | KOUTRAKIS Eleftherios | ![]() | AUSTIN Healey Sprite MKIV | 1967 | F | 1275 |
7 | 7 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | MOGIOS Emmanouel | ![]() | KARAGIANNI Marietta | ![]() | TRIUMPH Spitfire MKIII | 1968 | F | 1296 |
8 | 8 | ATHANASOULAS Stamatis | ![]() | SYRMOU Kalliopi | ![]() | FIAT 500 | 1972 | G | 495 | |
9 | 9 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | DIMOPOULOS Loukas | ![]() | ALEXANDROU Maria | ![]() | VW 1303 | 1972 | G | 1192 |
10 | 10 | HEKERLE Harald | ![]() | SCHNEIDER Brigitte | ![]() | BMW 2002 Touring | 1973 | G | 1990 | |
11 | 11 | TRISKELION | KARAVAS Dimitrios | ![]() | TBA | ![]() | MERCEDES BENZ 280 SE | 1975 | G | 2800 |
12 | 12 | TRISKELION | PAPAKONSTANTINOU Helias | ![]() | TBA | ![]() | TOYOTA Corolla KE35 | 1976 | G | 1300 |
13 | 14 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | FOROPOULOS Georgios | ![]() | PTINI Zοe/ PTINIS Konstantinos | ![]() | VW Type 181 | 1978 | G | 1600 |
14 | 15 | JHI STEAMSHIP | SHIBUTANI Ruichi | ![]() | TBA | ![]() | CHEVROLET Corvette | 1978 | G | 5700 |
15 | 16 | KATSAOUNIS Ioannis | ![]() | MANSOLAS Matthios | ![]() | VW Golf MK1 | 1979 | G | 1568 | |
16 | 17 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | ELENIS Nikolaos | ![]() | TBA | ![]() | FIAT 124 CS SPIDER | 1980 | G | 2000 |
17 | 18 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | GIANNAROS Konstantinos | ![]() | DIMOPOULOU Katerina | ![]() | ALFA ROMEO Spider S2 | 1981 | H | 1570 |
18 | 19 | FESSL Werner | ![]() | WALLA Waltraud | ![]() | JEEP CJ8 | 1982 | H | 4200 | |
19 | 20 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | TRIANTAFYLLOU Ioannis | ![]() | MARGARONI Foteini | ![]() | ALFA ROMEO Spider S3 | 1983 | H | 1962 |
20 | 21 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | VOTZALIDES Georgios | ![]() | PAPADAKI Maria | ![]() | AUTOBIANCHI A112 | 1985 | H | 950 |
21 | 22 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | AFATIDOU Efthimia | ![]() | LAMPRINIDOU Ria | ![]() | ALFA ROMEO Spider S3 | 1986 | H | 1962 |
22 | 23 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | STAVROS Stavrou | ![]() | MELAS Efstathios | ![]() | MERCEDES BENZ 560SL | 1986 | H | 5547 |
23 | 24 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | PARIANOS Ioannis | ![]() | KAPSOPOULOU Aikaterini | ![]() | BMW 325i Convertible | 1986 | H | 2494 |
24 | 25 | AEGEAN SKY-KATSOURIS | PAPARGYROU Georgia | ![]() | DIMOPOULOU Aggeliki | ![]() | DATSUN LB 120 | 1986 | H | 1200 |
25 | 26 | KORFIATIS Dimitrios | ![]() | NIKOLAOU Nagia | ![]() | BMW 320 Con/ble | 1987 | H | 2000 | |
26 | 27 | JHI STEAMSHIP | INGLESIS Ioannis | ![]() | KAMILARI Anna-Maria | ![]() | 1988 | H | 3200 | |
27 | 28 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | ANTONAKAKIS Diamantis | ![]() | ANTONAKAKIS Stelios | ![]() | 1989 | H | 1600 | |
28 | 29 | ZEREFOS Jim | ![]() | ZEREFOS Koula | ![]() | BMW 316 Baur | 1989 | H | 1600 | |
29 | 30 | DONTAS Ioannis | ![]() | CHLOMOU Archontiki | ![]() | JAGUAR XJS Con/ble | 1990 | H | 5300 | |
30 | 31 | Ι. Ο. ΝΟΜΟΥ ΣΑΜΟΥ | GIANNAROS Georgios | ![]() | TIGANITIS Ioannis | ![]() | MAZDA RX7 FD | 1992 | I | 1300 |
31 | 32 | PANTZOPOULOS Eleftherios | ![]() | PETROPOULOU Effrosyni | ![]() | ALFA ROMEO Spider S4 | 1993 | I | 1962 | |
32 | 33 | JHI STEAMSHIP | HAYAMA Seisuke | ![]() | HAYAMA Yohei | ![]() | JAGUAR XJRS V12 | 1994 | I | 6000 |
33 | 34 | E.L.I.A. | TZELEPIS Nikolaos | ![]() | KOTSIRILOU Demetra | ![]() | MERCEDES BENZ 200 CE Coupe | 1994 | I | 2000 |
Entry Form
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
Itinerary
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Monday | 28 April | 10:00 | Ημερομηνία έναρξης Εγγραφών / Opening date for entries | ||||
Monday | 02 June | 22:00 | Λήξη περιόδου εγγραφών / Closing date for entries | ||||
Friday | 06 June | Administrative control, Scrutineering and Briefing/ Karlovasi Port | 17:30 | 00,00 km | Administrative control, Scrutineering and Briefing / Karlovasi Port | 20:30 | Διοικητικός έλεγχος, Τεχνικός έλεγχος, ενημέρωση συμμετεχόντων |
Friday | 06 June | Start of Leg 1 Karlovasi Port | 21:01 | 8,40 km | Kastania | 21:30 | Τερματισμός 1ου Σκέλους στην Καστανιά |
Friday | 06 June | Dinner at tradiniotal Kastania village | 22:00 | 00,00 km | Dinner at tradiniotal Kastania village | 0:00 | Δειπνο στον παραδοσιακό οικισμό Καστανιά |
8,40 km | |||||||
Saturday | 07 June | Potami Beach Bar | 10:01 | 34,33 km | Timios Stavros Monastery | 11:01 | Επισκεψη στην Μονή Μεγάλης Παναγιάς |
Saturday | 07 June | Timios Stavros Monastery | 11:31 | 7,65 km | Pythagorio | 11:45 | Ανασυγκρότηση στο Πυθαγόρειο |
Saturday | 07 June | Pythagorio | 13:01 | 47,45 km | Mpalos Beach | 15:00 | Τερματισμός 2ου Σκέλους στην Ακτή Μπάλου |
Vakakis Winnery | 20:00 | Vakakis Winnery | 23:00 | Δειπνο και οινογνωσία στο Οινοποιείο Βακάκη | |||
Sunday | 08 June | 89,43 km | |||||
Sunday | 08 June | Potami Beach Bar | 10:01 | 20,50 km | Manolates | 10:40 | Ανασυγκρότηση στον παραδοσιακό οικισμό Μανωλάτες |
Sunday | 08 June | Manolates | 11:31 | 32,03 km | Agia Paraskevi | 12:30 | Ανασυγκρότηση στον παραθαλάσιο οικισμό Αγία Παρασκεύη |
Sunday | Agia Paraskevi | 13:31 | 25,13 km | Psili Ammos beach | 14:30 | Τερματισμός 3ου Σκέλους στην Ψηλή Άμμο | |
Sunday | 20:00 | Gala dinner – Prize Giving Ceremony | |||||
77,66 km | |||||||
TOTAL RALLY KILOMETERS | 175,49 km | ||||||
Maps



Regulations & Roadbook sample
Regulations: Download here.
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
Calibration
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the event.
Results